| CIDADE | CÓDIGO DDI |
| Ansonia | 1 203 |
| Avon | 1 860 |
| Bethany | 1 203 |
| Bethel | 1 203 |
| Bethlehem | 1 203 |
| Bloomfield | 1 860 |
| Branford | 1 203 |
| Bridgeport | 1 203 |
| Bridgewater | 1 860 |
| Brookfield | 1 203 |
| Brooklyn | 1 860 |
| Canton | 1 860 |
| Cheshire | 1 203 |
| Chester | 1 860 |
| Clinton | 1 860 |
| Colchester | 1 860 |
| Coventry | 1 860 |
| Cromwell | 1 860 |
| Danbury | 1 203 |
| Darien | 1 203 |
| Derby | 1 203 |
| East Hampton | 1 860 |
| East Hartford | 1 860 |
| East Haven | 1 203 |
| East Lyme | 1 860 |
| East Windsor | 1 860 |
| Easton | 1 203 |
| Ellington | 1 860 |
| Enfield | 1 860 |
| Fairfield | 1 203 |
| Farmington | 1 860 |
| Glastonbury | 1 860 |
| Granby | 1 860 |
| Greenville | 1 860 |
| Greenwich | 1 203 |
| Griswold | 1 860 |
| Groton | 1 860 |
| Guilford | 1 203 |
| Hamden | 1 203 |
| Hartford | 1 860 |
| Killingly | 1 860 |
| Ledyard | 1 860 |
| Litchfield | 1 860 |
| Madison | 1 203 |
| Manchester | 1 860 |
| Mansfield Depot | 1 860 |
| Meriden | 1 203 |
| Middlebury | 1 203 |
| Middletown | 1 860 |
| Milford | 1 203 |
| Monroe | 1 203 |
| Montville | 1 860 |
| Naugatuck | 1 203 |
| New Britain | 1 860 |
| New Canaan | 1 203 |
| New Fairfield | 1 203 |
| New Hartford | 1 860 |
| New Haven | 1 203 |
| New London | 1 860 |
| New Milford | 1 860 |
| Newington | 1 860 |
| Newtown | 1 203 |
| North Branford | 1 203 |
| North Haven | 1 203 |
| North Plain | 1 860 |
| Northfield | 1 860 |
| Norwalk | 1 203 |
| Norwich | 1 860 |
| Old Saybrook | 1 860 |
| Orange | 1 203 |
| Plainfield | 1 860 |
| Plainville | 1 860 |
| Redding | 1 203 |
| Ridgefield | 1 203 |
| Rockville | 1 860 |
| Rocky Hill | 1 860 |
| Seymour | 1 203 |
| Shelton | 1 203 |
| Simsbury | 1 860 |
| South Windham | 1 860 |
| South Windsor | 1 860 |
| Southbury | 1 203 |
| Southington | 1 860 |
| Southport | 1 203 |
| Stafford | 1 860 |
| Stamford | 1 203 |
| Stonington | 1 860 |
| Stratford | 1 203 |
| Suffield | 1 860 |
| Thomaston | 1 860 |
| Torrington | 1 860 |
| Trumbull | 1 203 |
| Wallingford | 1 203 |
| Waterbury | 1 203 |
| Watertown | 1 860 |
| West Hartford | 1 860 |
| West Haven | 1 203 |
| Westbrook | 1 860 |
| Westport | 1 203 |
| Wethersfield | 1 860 |
| Windsor | 1 860 |
| Windsor Locks | 1 860 |
| Wolcott | 1 203 |
| Woodbury | 1 203 |





