Lista de ddi de cidades de Washington – Estados Unidos
| CIDADE | CÓDIGO DDI |
| Aberdeen | 1 360 |
| Anacortes | 1 360 |
| Auburn | 1 253 |
| Bellevue | 1 425 |
| Bellingham | 1 360 |
| Bothell | 1 425 |
| Bremerton | 1 360 |
| Center | 1 360 |
| Centralia | 1 360 |
| Cheney | 1 509 |
| Des Moines | 1 253 |
| Edmonds | 1 425 |
| Ellensburg | 1 509 |
| Everett | 1 425 |
| Huntsville | 1 509 |
| Kelso | 1 360 |
| Kennewick | 1 509 |
| Kent | 1 253 |
| Kirkland | 1 425 |
| Lacey | 1 360 |
| Long Beach | 1 360 |
| Longview | 1 360 |
| Lynnwood | 1 425 |
| Mercer Island | 1 206 |
| Moses Lake | 1 509 |
| Mount Vernon | 1 360 |
| Mountlake Terrace | 1 425 |
| Oak Harbor | 1 360 |
| Olympia | 1 360 |
| Pasco | 1 509 |
| Port Angeles | 1 360 |
| Port Orchard | 1 360 |
| Portage | 1 206 |
| Pullman | 1 509 |
| Puyallup | 1 253 |
| Renton | 1 425 |
| Richardson | 1 360 |
| Richland | 1 509 |
| Rochester | 1 360 |
| Seattle | 1 206 |
| Shelton | 1 360 |
| Spokane | 1 509 |
| Sunnyside | 1 509 |
| Tacoma | 1 253 |
| Tacoma Waverly | 1 253 |
| Walla Walla | 1 509 |
| Washington DC | 1 636 |
| Wenatchee | 1 509 |
| Yakima | 1 509 |





