Lista de ddi de cidades de New Jersey – Estados Unidos
| CIDADE | CÓDIGO DDI |
| Alpine | 1 201 |
| American Fork | 1 801 |
| Asbury Park | 1 732 |
| Atlantic City | 1 609 |
| Audubon | 1 856 |
| Barnegat | 1 609 |
| Basking Ridge | 1 732 |
| Bayonne | 1 201 |
| Beachwood | 1 732 |
| Bedminster | 1 908 |
| Belleville | 1 973 |
| Bellmawr (Camden) | 1 856 |
| Bergenfield | 1 201 |
| Berkeley Heights | 1 908 |
| Bernardsville | 1 908 |
| Bloomfield | 1 973 |
| Bloomingdale | 1 973 |
| Bogota | 1 201 |
| Boonton | 1 973 |
| Bound Brook | 1 732 |
| Bountiful | 1 801 |
| Branchburg | 1 908 |
| Bridgeport | 1 856 |
| Bridgeton | 1 856 |
| Bridgewater | 1 732 |
| Brigantine | 1 609 |
| Brigham City | 1 435 |
| Burlington | 1 609 |
| Butler | 1 973 |
| Caldwell | 1 973 |
| Camden | 1 856 |
| Carneys Point | 1 856 |
| Carteret | 1 732 |
| Cedar City | 1 435 |
| Cedar Grove | 1 609 |
| Cedar Lake | 1 973 |
| Centerville | 1 801 |
| Chatham | 1 973 |
| Cherry Hill | 1 856 |
| Cinnaminson | 1 856 |
| Clark | 1 908 |
| Clarksburg | 1 609 |
| Clarksville | 1 609 |
| Clearfield | 1 801 |
| Cliffside | 1 201 |
| Clifton | 1 973 |
| Clinton | 1 908 |
| Closter | 1 201 |
| Collingswood | 1 856 |
| Collingswood Park | 1 732 |
| Colts Neck | 1 732 |
| Cranberry Lake | 1 973 |
| Cresskill | 1 201 |
| Delran | 1 856 |
| Denville | 1 973 |
| Deptford | 1 856 |
| Dover | 1 973 |
| Dumont | 1 201 |
| East Brunswick | 1 732 |
| East Orange | 1 201 |
| East Rutherford | 1 201 |
| East Windsor Township | 1 609 |
| Easthampton Township | 1 609 |
| Eatontown | 1 732 |
| Edgewater Park | 1 609 |
| Edgewood | 1 609 |
| Edison | 1 732 |
| Egg Harbor | 1 609 |
| Elizabeth | 1 908 |
| Elmwood Park | 1 201 |
| Emerson | 1 201 |
| Englewood | 1 201 |
| Englewood Cliffs | 1 201 |
| Ewing | 1 609 |
| Fair Lawn | 1 201 |
| Fairfield | 1 973 |
| Fanwood | 1 908 |
| Florham Park | 1 973 |
| Fort Lee | 1 201 |
| Franklin | 1 973 |
| Franklin Lakes | 1 201 |
| Franklin Park | 1 732 |
| Freehold | 1 732 |
| Garfield | 1 973 |
| Glassboro | 1 856 |
| Glen Ridge | 1 973 |
| Glen Rock | 1 201 |
| Glendale | 1 856 |
| Glenwood | 1 973 |
| Gloucester | 1 856 |
| Gloucester Township | 1 856 |
| Guttenberg | 1 201 |
| Hackensack | 1 201 |
| Hackettstown | 1 908 |
| Haddon Heights | 1 856 |
| Haddonfield | 1 856 |
| Hammonton | 1 609 |
| Hanover Township | 1 973 |
| Harrison | 1 201 |
| Hasbrouck Heights | 1 201 |
| Hawthorne | 1 973 |
| Hazlet | 1 732 |
| Highland Park (Camden) | 1 856 |
| Highlands | 1 732 |
| Hillsborough Township | 1 908 |
| Hillside | 1 908 |
| Hoboken | 1 201 |
| Holmdel | 1 732 |
| Hopatcong | 1 973 |
| Hope | 1 908 |
| Howell | 1 732 |
| Irvington | 1 201 |
| Jackson | 1 732 |
| Jacksonville | 1 609 |
| Jefferson | 1 856 |
| Jefferson Lake | 1 973 |
| Jefferson Township | 1 973 |
| Jersey City | 1 201 |
| Kaysville | 1 801 |
| Keansburg | 1 732 |
| Kearny | 1 201 |
| Kenilworth | 1 908 |
| Kenilworth Lakes | 1 856 |
| Kinnelon | 1 973 |
| Lake Forest | 1 973 |
| Lakeland | 1 856 |
| Lakewood | 1 732 |
| Lawrenceville | 1 609 |
| Layton | 1 801 |
| Lehi | 1 801 |
| Leonia | 1 201 |
| Lincoln | 1 732 |
| Lincoln Park | 1 973 |
| Linden | 1 732 |
| Lindenwold | 1 856 |
| Little Falls | 1 973 |
| Little Ferry | 1 201 |
| Livingston | 1 973 |
| Lodi | 1 973 |
| Logan | 1 435 |
| Long Beach Township | 1 609 |
| Long Branch | 1 732 |
| Lyndhurst | 1 201 |
| Madison | 1 973 |
| Madison Township | 1 732 |
| Mahwah | 1 201 |
| Mantua | 1 856 |
| Maple Shade | 1 856 |
| Maplewood | 1 973 |
| Marlboro | 1 732 |
| Matawan | 1 732 |
| Maywood | 1 201 |
| Medford | 1 609 |
| Metuchen | 1 732 |
| Middlesex | 1 732 |
| Middletown | 1 732 |
| Midvale | 1 801 |
| Millburn | 1 973 |
| Millington | 1 908 |
| Millville | 1 856 |
| Monroe | 1 973 |
| Monroeville | 1 856 |
| Montclair | 1 973 |
| Montgomery Corner | 1 908 |
| Montvale | 1 201 |
| Montville | 1 973 |
| Moorestown | 1 856 |
| Morristown | 1 973 |
| Morrisville | 1 856 |
| Mount Holly | 1 609 |
| Mount Laurel Lakes | 1 973 |
| Mount Olive | 1 973 |
| Mount Pleasant | 1 908 |
| Mountain View | 1 973 |
| Murray | 1 801 |
| Murray Hill | 1 908 |
| Neptune | 1 732 |
| New Bedford | 1 732 |
| New Brunswick | 1 732 |
| New Milford | 1 201 |
| New Providence | 1 908 |
| Newark | 1 973 |
| Newton | 1 973 |
| North Arlington | 1 201 |
| North Bergen | 1 201 |
| North Branch | 1 908 |
| North Brunswick | 1 732 |
| North Haledon | 1 973 |
| North Plainfield | 1 908 |
| Northfield | 1 856 |
| Nutley | 1 973 |
| Oakland | 1 201 |
| Ocean | 1 732 |
| Ocean City | 1 609 |
| Ogden | 1 801 |
| Old Bridge | 1 732 |
| Oradell | 1 201 |
| Orange | 1 973 |
| Orem | 1 801 |
| Palisades Park | 1 201 |
| Paramus | 1 201 |
| Park Ridge | 1 201 |
| Parsippany | 1 973 |
| Passaic | 1 973 |
| Paterson | 1 973 |
| Payson | 1 801 |
| Pemberton | 1 609 |
| Pennsauken | 1 856 |
| Pequannock | 1 973 |
| Perth Amboy | 1 732 |
| Phillipsburg | 1 908 |
| Pine Hill | 1 856 |
| Piscataway | 1 732 |
| Pitman | 1 856 |
| Pittsgrove | 1 856 |
| Plainsboro | 1 609 |
| Pleasant Grove | 1 908 |
| Pleasantville | 1 856 |
| Point Pleasant | 1 732 |
| Pompton Lakes | 1 973 |
| Price | 1 435 |
| Princeton | 1 609 |
| Providence | 1 435 |
| Provo | 1 801 |
| Rahway | 1 732 |
| Ramsey | 1 201 |
| Randolph | 1 973 |
| Raritan | 1 908 |
| Readington | 1 908 |
| Red Bank | 1 732 |
| Ridgefield | 1 201 |
| Ridgefield Park | 1 201 |
| Ridgewood | 1 201 |
| Ringwood | 1 973 |
| River Vale | 1 201 |
| Riverside Heights | 1 732 |
| Riverton | 1 856 |
| Riverview | 1 973 |
| Rockaway | 1 973 |
| Rocky Hill | 1 609 |
| Roselle | 1 908 |
| Roselle Park | 1 908 |
| Roseville | 1 201 |
| Roxbury Township | 1 973 |
| Roy | 1 801 |
| Rutherford | 1 201 |
| Saddle Brook | 1 201 |
| Salt Lake City | 1 801 |
| Sandy | 1 801 |
| Scotch Plains | 1 908 |
| Secaucus | 1 201 |
| Somers Point | 1 609 |
| Somerset, New Jersey | 1 732 |
| Somerville | 1 908 |
| South Amboy | 1 732 |
| South Brunswick | 1 732 |
| South Jordan | 1 801 |
| South Orange | 1 973 |
| South Plainfield | 1 908 |
| South River | 1 732 |
| Spanish Fork | 1 801 |
| Sparta | 1 973 |
| Spotswood | 1 732 |
| Spring Lake | 1 732 |
| Spring Lake Heights | 1 732 |
| Springdale | 1 973 |
| Springfield | 1 973 |
| Springville | 1 801 |
| St George | 1 435 |
| Stratford | 1 856 |
| Summit | 1 908 |
| Teaneck | 1 201 |
| Tooele | 1 435 |
| Trenton | 1 856 |
| Union | 1 908 |
| Union City | 1 201 |
| Vernal | 1 435 |
| Vernon | 1 973 |
| Verona | 1 973 |
| Vineland | 1 856 |
| Washington | 1 908 |
| West Milford | 1 973 |
| Westfield | 1 908 |
| Westwood | 1 201 |
| Williamstown | 1 856 |
| Woodbridge | 1 732 |
| Woodbury | 1 856 |
| Wyckoff | 1 201 |





