| CIDADE | CÓDIGO DDI |
| Agoura | 1 818 |
| Alameda | 1 510 |
| Alamo | 1 925 |
| Albany | 1 510 |
| Alhambra | 1 626 |
| Anaheim | 1 657 |
| Anderson | 1 530 |
| Antioch | 1 925 |
| Arcadia | 1 626 |
| Arcata | 1 707 |
| Arroyo Grande | 1 805 |
| Artesia | 1 562 |
| Arvin | 1 661 |
| Atascadero | 1 805 |
| Atherton | 1 650 |
| Atwater | 1 209 |
| Auburn | 1 530 |
| Azusa Glendora | 1 626 |
| Baker | 1 760 |
| Bakersfield | 1 661 |
| Banning | 1 909 |
| Barstow | 1 760 |
| Bell | 1 323 |
| Bell Gardens | 1 562 |
| Bellflower | 1 562 |
| Belmont | 1 650 |
| Benicia | 1 707 |
| Berkeley | 1 510 |
| Beverly Hills | 1 310 |
| Blythe | 1 760 |
| Brawley | 1 760 |
| Brea | 1 714 |
| Buena Park | 1 714 |
| Burlingame | 1 650 |
| Calexico | 1 760 |
| Camarillo | 1 805 |
| Campbell | 1 408 |
| Capitola | 1 831 |
| Carlsbad | 1 760 |
| Carpinteria | 1 805 |
| Carson | 1 310 |
| Ceres | 1 209 |
| Cerritos | 1 562 |
| Chico | 1 530 |
| Chino | 1 909 |
| Chula Vista | 1 619 |
| Claremont San Dimas | 1 909 |
| Clarksburg | 1 916 |
| Clearlake Highlands | 1 707 |
| Clearlake Oaks | 1 707 |
| Clearlake Park | 1 707 |
| Coachella | 1 760 |
| Colton | 1 909 |
| Compton | 1 562 |
| Concord | 1 925 |
| Corona | 1 909 |
| Coronado | 1 619 |
| Corte Madera | 1 415 |
| Costa Mesa | 1 949 |
| Covina Baldwin Park | 1 626 |
| Cudahy | 1 213 |
| Culver City | 1 310 |
| Cupertino | 1 408 |
| Cypress | 1 714 |
| Daly City | 1 764 |
| Danville | 1 925 |
| Davis | 1 530 |
| Delano | 1 661 |
| Desert Hot Springs | 1 760 |
| Dixon | 1 707 |
| Downey | 1 562 |
| Duarte | 1 626 |
| Dublin San Ramon | 1 925 |
| Easton | 1 559 |
| El Cajon | 1 619 |
| El Centro | 1 760 |
| El Cerrito | 1 510 |
| El Monte | 1 626 |
| El Segundo | 1 310 |
| El Sobrante Pinole | 1 510 |
| Encino | 1 818 |
| Escondido | 1 760 |
| Eureka | 1 707 |
| Fairfax | 1 415 |
| Fairfield | 1 707 |
| Fairfield Suisun | 1 707 |
| Fillmore | 1 805 |
| Folsom | 1 916 |
| Fontana | 1 909 |
| Fort Scott | 1 415 |
| Fortuna | 1 707 |
| Foster City | 1 650 |
| Fountain Valley | 1 714 |
| Fremont | 1 510 |
| Fullerton | 1 714 |
| Garden Grove | 1 714 |
| Gardena | 1 310 |
| Gilroy | 1 408 |
| Glendale | 1 818 |
| Glendora | 1 626 |
| Grass Valley | 1 530 |
| Groveland | 1 209 |
| Grover City | 1 805 |
| Hawaiian Gardens | 1 562 |
| Hawthorne | 1 310 |
| Healdsburg | 1 707 |
| Hemet | 1 909 |
| Hercules Rodeo | 1 510 |
| Hermosa Beach | 1 310 |
| Hillsborough | 1 650 |
| Hollywood | 1 323 |
| Hollywood Beach | 1 805 |
| Huntington Beach | 1 714 |
| Huntington Lake | 1 559 |
| Huntington Park | 1 323 |
| Imperial Beach | 1 619 |
| Indian Wells | 1 760 |
| Indio | 1 760 |
| Inglewood | 1 310 |
| Irvine | 1 949 |
| Irvington | 1 510 |
| La Canada | 1 626 |
| La Habra | 1 562 |
| La Jolla | 1 858 |
| La Mesa | 1 619 |
| La Mirada | 1 562 |
| La Palma | 1 714 |
| La Puente | 1 626 |
| La Verne | 1 909 |
| Lafayette | 1 925 |
| Laguna Beach | 1 949 |
| Lake City | 1 530 |
| Lakewood | 1 562 |
| Lancaster | 1 661 |
| Lawndale | 1 310 |
| Lemon Grove | 1 619 |
| Lemoore | 1 559 |
| Linden | 1 209 |
| Lindsay | 1 559 |
| Livermore | 1 925 |
| Lodi | 1 209 |
| Loma Linda | 1 909 |
| Lomita | 1 310 |
| Lompoc | 1 805 |
| Long Beach | 1 562 |
| Los Alamitos | 1 562 |
| Los Altos | 1 650 |
| Los Angeles | 1 323 |
| Los Banos | 1 209 |
| Los Gatos | 1 408 |
| Lynwood | 1 323 |
| Madera | 1 559 |
| Malibu | 1 213 |
| Manhattan Beach | 1 310 |
| Manteca | 1 209 |
| Marina | 1 831 |
| Martinez | 1 925 |
| Marysville | 1 530 |
| Maywood | 1 213 |
| Menlo Park | 1 650 |
| Merced | 1 209 |
| Mill Valley | 1 415 |
| Millbrae | 1 650 |
| Millville | 1 530 |
| Milpitas | 1 408 |
| Modesto | 1 209 |
| Monrovia | 1 626 |
| Montclair | 1 909 |
| Montebello | 1 323 |
| Montgomery Creek | 1 530 |
| Moorpark | 1 805 |
| Moraga | 1 925 |
| Morgan Hill | 1 408 |
| Morro Bay | 1 805 |
| Mountain View | 1 650 |
| Napa | 1 707 |
| National City | 1 619 |
| Newark | 1 510 |
| Newport Beach | 1 949 |
| Norco | 1 909 |
| Norwalk | 1 562 |
| Novato | 1 415 |
| Oakdale | 1 209 |
| Oakland | 1 510 |
| Oceanside | 1 760 |
| Ontario | 1 909 |
| Orange | 1 714 |
| Oroville | 1 530 |
| Oxnard | 1 805 |
| Pacific Grove | 1 831 |
| Pacifica | 1 650 |
| Palm Desert | 1 760 |
| Palm Springs | 1 760 |
| Palmdale | 1 661 |
| Palo Alto | 1 650 |
| Palos Verdes | 1 310 |
| Paradise | 1 530 |
| Paramount | 1 562 |
| Pasadena | 1 626 |
| Perris | 1 909 |
| Petaluma | 1 707 |
| Pico Rivera | 1 562 |
| Piedmont | 1 510 |
| Pittsburg | 1 925 |
| Placentia | 1 714 |
| Pleasant Grove | 1 916 |
| Pleasant Hill | 1 925 |
| Pleasanton | 1 925 |
| Pomona | 1 909 |
| Port Hueneme | 1 805 |
| Porterville | 1 559 |
| Poway | 1 858 |
| Red Bluff | 1 530 |
| Redding | 1 530 |
| Redlands | 1 909 |
| Redondo Beach | 1 310 |
| Redwood City | 1 650 |
| Reedley | 1 559 |
| Rialto | 1 909 |
| Richardson Springs | 1 530 |
| Richfield | 1 530 |
| Richmond | 1 510 |
| Ridgecrest | 1 760 |
| Riverside | 1 909 |
| Rocklin | 1 916 |
| Rohnert Park | 1 707 |
| Rolling Hills | 1 310 |
| Rosemead | 1 626 |
| Roseville | 1 916 |
| Sacramento | 1 916 |
| San Benito | 1 831 |
| San Bernardino | 1 909 |
| San Bruno | 1 650 |
| San Carlos Belmont | 1 650 |
| San Clemente | 1 949 |
| San Diego | 1 619 |
| San Dimas | 1 909 |
| San Fernando | 1 818 |
| San Francisco | 1 628 |
| San Gabriel | 1 626 |
| San Gabriel Canyon | 1 818 |
| San Juan | 1 831 |
| San Juan Capistrano | 1 949 |
| San Leandro | 1 510 |
| San Luis Obispo | 1 805 |
| San Marcos | 1 760 |
| San Marino | 1 626 |
| San Mateo | 1 650 |
| San Pablo | 1 510 |
| San Rafael | 1 415 |
| San Ramon Village | 1 925 |
| Sanger | 1 559 |
| Santa Ana | 1 714 |
| Santa Barbara | 1 805 |
| Santa Clara | 1 408 |
| Santa Cruz | 1 831 |
| Santa Fe Springs | 1 562 |
| Santa Maria | 1 805 |
| Santa Monica | 1 310 |
| Santa Paula | 1 805 |
| Santa Rosa | 1 707 |
| Santee | 1 619 |
| Saratoga | 1 408 |
| Sausalito | 1 415 |
| Seal Beach | 1 562 |
| Seaside | 1 831 |
| Selma | 1 559 |
| Sierra Madre | 1 626 |
| Silicon Valley | 1 408 |
| Simi Valley | 1 805 |
| South Gate | 1 323 |
| South Pasadena | 1 626 |
| South San Francisco | 1 650 |
| Stanton | 1 714 |
| Stockton | 1 209 |
| Sunnyvale | 1 408 |
| Thousand Oaks | 1 805 |
| Torrance | 1 310 |
| Tracy | 1 209 |
| Tulare | 1 559 |
| Turlock | 1 209 |
| Ukiah | 1 707 |
| Upland | 1 909 |
| Vacaville | 1 707 |
| Vallejo | 1 707 |
| Van Nuys | 1 626 |
| Ventura | 1 805 |
| Victorville | 1 760 |
| Visalia | 1 559 |
| Vista | 1 760 |
| Walnut Creek | 1 925 |
| Wasco | 1 661 |
| West Los Angeles | 1 310 |
| West Point | 1 209 |
| Westminster | 1 714 |
| Westwood | 1 530 |
| Whittier | 1 562 |
| Woodland | 1 530 |
| Woodside | 1 650 |
| Yorba Linda | 1 714 |





